<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bombtune</title>
	<atom:link href="http://www.bombtune.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bombtune.com</link>
	<description>The Sound of the Future</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The People&#8217;s Internet</title>
		<link>http://www.bombtune.com/2012/02/05/the-peoples-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-peoples-internet</link>
		<comments>http://www.bombtune.com/2012/02/05/the-peoples-internet/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:36:23 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Vladmir Putin]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088337</guid>
		<description><![CDATA[US representatives rejected SOPA as a corollary to widespread digital disapproval. Putin finally seems to be taking into the account that some people, especially the middle class, don&#8217;t want him back. Each day, the social megaphone becomes louder. This is is truly the era of the Internet, the people.]]></description>
			<content:encoded><![CDATA[<p></p><p>US representatives rejected SOPA as a corollary to widespread digital disapproval.</p>
<p>Putin finally seems to be taking into the account that some people, especially the middle class, <a href="http://www.nytimes.com/2012/02/05/opinion/sunday/friedman-russia-sort-of-but-not-really.html">don&#8217;t want him back</a>.</p>
<p>Each day, the social megaphone becomes louder.</p>
<p>This is is truly the era of the Internet, the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/05/the-peoples-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Define Social As Face To Face Any More?</title>
		<link>http://www.bombtune.com/2012/02/05/do-we-define-social-as-face-to-face-any-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-define-social-as-face-to-face-any-more</link>
		<comments>http://www.bombtune.com/2012/02/05/do-we-define-social-as-face-to-face-any-more/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:06:03 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[eric klinenberg]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088333</guid>
		<description><![CDATA[Living alone but more social: …living alone seems to encourage more, not less, social interaction. Paradox:  Communicating with people, non friends alike, from your device in your own solitude. Being &#8220;social&#8221; takes on new meaning.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nytimes.com/2012/02/05/opinion/sunday/living-alone-means-being-social.html">Living alone but more social</a>:</p>
<blockquote><p>…living alone seems to encourage more, not less, social interaction.</p></blockquote>
<p>Paradox:  Communicating with people, non friends alike, from your device in your own solitude.</p>
<p>Being &#8220;social&#8221; takes on new meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/05/do-we-define-social-as-face-to-face-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Dominate Social Media</title>
		<link>http://www.bombtune.com/2012/02/05/women-dominate-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-dominate-social-media</link>
		<comments>http://www.bombtune.com/2012/02/05/women-dominate-social-media/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:27:57 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[sheryl sandberg]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088327</guid>
		<description><![CDATA[Astonishing demographic info on women using Facebook: Ms. Sandberg has said that women drive 62 percent of activity on Facebook in terms of status updates, messages and comment. Women also drive 71 percent of daily fan activity. Women have 8 percent more Facebook friends than men, on average, and spend more time on the site. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nytimes.com/2012/02/05/business/sheryl-sandberg-of-facebook-staying-on-message.html">Astonishing demographic info on women using Facebook</a>:</p>
<blockquote><p><em>Ms. Sandberg has said that women drive 62 percent of activity on Facebook in terms of status updates, messages and comment. Women also drive 71 percent of daily fan activity. Women have 8 percent more Facebook friends than men, on average, and spend more time on the site. In Facebook’s early days, women were first to upload photographs, join groups and post to walls.</em></p></blockquote>
<p>There&#8217;s an interesting parallel between Facebook and the rapid growth of Pinterest, also dominated by women (<a href="http://www.quora.com/Pinterest/Whats-the-demographic-of-Pinterest-users-and-how-did-it-get-that-way">80%</a>).</p>
<p>From the likes of it, women are generally more social and more share heavy then men.  <strong>They also adopt photography earlier</strong>.</p>
<p>Since photography is the mainstay of all mainstream social networks including fast growing Instagram, women pretty much rule the social space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/05/women-dominate-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepyhead &#8211; Summer Lovin</title>
		<link>http://www.bombtune.com/2012/02/05/sleepyhead-summer-lovin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleepyhead-summer-lovin</link>
		<comments>http://www.bombtune.com/2012/02/05/sleepyhead-summer-lovin/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:11:33 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Sleepyhead]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088321</guid>
		<description><![CDATA[Too jumpy to be Drum n bass. Too electro to be hip-hop. To dancy to be electronica. Let&#8217;s just call it a good beat.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F15102366&#038;show_artwork=true"></iframe></p>
<p>Too jumpy to be Drum n bass.  Too electro to be hip-hop.  To dancy to be electronica.   </p>
<p>Let&#8217;s just call it a good beat.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/05/sleepyhead-summer-lovin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install &amp; Share (Tumblr vs Pinterest)</title>
		<link>http://www.bombtune.com/2012/02/05/its-a-matter-of-ease-tumblr-vs-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-a-matter-of-ease-tumblr-vs-pinterest</link>
		<comments>http://www.bombtune.com/2012/02/05/its-a-matter-of-ease-tumblr-vs-pinterest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:34:15 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[david karp]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088309</guid>
		<description><![CDATA[Google the Tumblr bookmark. (No luck?  Direct link) Google the Pinterest bookmark. (Boom!)   Install.   4.  Share this webpage using the Tumblr and then Pinterest bookmarklet. Now forget steps 1-4.Which piece of shared content is more compelling on your Tumblr or Pinterest page, a link or an image? The results don&#8217;t lie. Which platform [...]]]></description>
			<content:encoded><![CDATA[<p></p><ol>
<li>Google the <a href="https://www.google.com/search?aq=f&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=tumblr+bookmark">Tumblr bookmark</a>. (No luck?  <a href="http://www.tumblr.com/goodies">Direct link</a>)</li>
<li><span style="text-align: left;">Google the </span><a style="text-align: left;" href="https://www.google.com/search?aq=f&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=pinterest+bookmark">Pinterest bookmark</a><span style="text-align: left;">. (Boom!)  </span></li>
<li><span style="text-align: left;">Install.  </span></li>
</ol>
<div style="text-align: left;"><a href="http://www.bombtune.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-12.14.33-AM.png"><img class="alignnone size-full wp-image-6183088311" title="Screen shot 2012-02-05 at 12.14.33 AM" src="http://www.bombtune.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-12.14.33-AM.png" alt="" width="265" height="80" /></a></div>
<div style="text-align: left;"><a href="http://www.bombtune.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-12.14.22-AM.png"><img class="alignnone size-full wp-image-6183088310" title="Screen shot 2012-02-05 at 12.14.22 AM" src="http://www.bombtune.com/wp-content/uploads/2012/02/Screen-shot-2012-02-05-at-12.14.22-AM.png" alt="" width="528" height="61" /></a></div>
<div style="text-align: left;">4.  Share this webpage using the Tumblr and then Pinterest bookmarklet.</div>
<div style="text-align: left;">
<p>Now forget steps 1-4.Which piece of shared content is more compelling on your Tumblr or Pinterest page, a link or an image?</p>
<p><a href="http://www.bombtune.com/2012/01/26/pinterest-edging-tumblr-in-pageviews/">The results don&#8217;t lie</a>.</p>
<p>Which platform will generate the most <a href="http://mashable.com/2012/02/01/pinterest-traffic-study/">traffic</a> to this page?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/05/its-a-matter-of-ease-tumblr-vs-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienZe &amp; King I Divine &#8211; Enjoy Tonight</title>
		<link>http://www.bombtune.com/2012/02/04/scienze-king-i-divine-enjoy-tonight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scienze-king-i-divine-enjoy-tonight</link>
		<comments>http://www.bombtune.com/2012/02/04/scienze-king-i-divine-enjoy-tonight/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:34:30 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[king I devine]]></category>
		<category><![CDATA[Scienze]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088305</guid>
		<description><![CDATA[Plenty of blogs to get it para gratis.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F35339377&#038;show_artwork=true"></iframe></p>
<p>Plenty of <a href="http://www.applejuicebreak.com/scienze-king-divine-enjoy-tonight-audio/">blogs</a> to get it para gratis.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/04/scienze-king-i-divine-enjoy-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Driven Super Bowl</title>
		<link>http://www.bombtune.com/2012/02/04/a-social-driven-super-bowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-social-driven-super-bowl</link>
		<comments>http://www.bombtune.com/2012/02/04/a-social-driven-super-bowl/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:52:06 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088291</guid>
		<description><![CDATA[The Super Bowl is huge, not just because over 100m people watch it live in the US but because it&#8217;s now a worldwide event. Social outlets like YouTube, Facebook, and Twitter are primarily responsible for spreading the word about the big game. Youtube.  Volkswagen already dropped all of its Super Bowl commercials online. The Bark [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Super Bowl is huge, not just because over 100m people watch it live in the US but because it&#8217;s now a worldwide event.</p>
<p>Social outlets like YouTube, Facebook, and Twitter are primarily responsible for spreading the word about the big game.</p>
<p><strong>Youtube.  </strong>Volkswagen already dropped all of its Super Bowl commercials online.</p>
<p><a href="http://www.youtube.com/watch?v=6ntDYjS0Y3w">The Bark Side</a> - 12 million views</p>
<p><a href="http://www.youtube.com/watch?v=0-9EYFJ4Clo">The Dog Strikes Back</a> - 3 million views</p>
<p>Not only are those an additional 15 million impressions for the Volkwagen brand before kick off, that&#8217;s potentially millions of people encouraged to watch the game just to see the commercials on television.</p>
<p>Before YouTube and social networks, advertisers just hoped that you were in your seat during breaks and that you&#8217;d talk about its commercials the next day at work or school.</p>
<p>Today&#8217;s hype builds through a simple share.</p>
<p><strong>Twitter.  </strong>I can&#8217;t be the only one who&#8217;s constantly driven to the TV because of tweets.  Twitter is TV&#8217;s real time social conversation tool and it will be buzzing when the game and the commercials debut tomorrow.  Tweets per second as well as total tweets for an event may reach an all time high.</p>
<p><strong>Facebook.  </strong>You&#8217;ll also be logging onto Facebook during the game to see what friends are chatting about it.  Maybe is was the ridiculous catch or hilarious commercial or both.  It&#8217;ll be interesting to see how Facebook displays these big moments since everyone will be talking about it.</p>
<p>Youtube, Twitter, and Facebook are global platforms and each of us are connected to Twitter followers and Facebook friends overseas.</p>
<p>Why are the ads priced higher than ever this year?  Instant and mass spreadability through the Internet social channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/04/a-social-driven-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Damage &amp; Doc Daneeka &#8211; Battleships</title>
		<link>http://www.bombtune.com/2012/02/04/benjamin-damage-doc-daneeka-battleships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benjamin-damage-doc-daneeka-battleships</link>
		<comments>http://www.bombtune.com/2012/02/04/benjamin-damage-doc-daneeka-battleships/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:57:26 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[benjamin damage]]></category>
		<category><![CDATA[boomkat]]></category>
		<category><![CDATA[doc daneeka]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088286</guid>
		<description><![CDATA[&#8220;It&#8217;s a moody affair, more so than you&#8217;d expect, and beautifully produced&#8230;&#8221; (boomkat) It was either posting this tune or other album highlights &#8220;Halo&#8221; and &#8220;Charlottenburg.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><em>&#8220;It&#8217;s a moody affair, more so than you&#8217;d expect, and beautifully produced&#8230;&#8221; (<a href="http://boomkat.com/downloads/484597-benjamin-damage-doc-daneeka-they-live">boomkat</a>)</em></p></blockquote>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F28159472&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<p>It was either posting this tune or other album highlights &#8220;<a href="http://www.youtube.com/watch?v=PD12U8yZrdE">Halo</a>&#8221; and &#8220;<a href="http://soundcloud.com/modeselektor/benjamin-damage-doc-daneeka-4">Charlottenburg</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/04/benjamin-damage-doc-daneeka-battleships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin&#8217;s Influence on Mark Zuckerberg</title>
		<link>http://www.bombtune.com/2012/02/04/seth-godins-influence-on-mark-zuckerberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seth-godins-influence-on-mark-zuckerberg</link>
		<comments>http://www.bombtune.com/2012/02/04/seth-godins-influence-on-mark-zuckerberg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:25:49 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088282</guid>
		<description><![CDATA[Starting and shipping are key messages in Seth Godin&#8217;s manifesto Poke The Box. Starting means you are going to finish. If it doesn’t ship, you’ve failed. You haven’t poked the box, if the box doesn’t realize it’s been poked. Mark Zuckerberg clearly takes the advice.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mashable.com/2012/02/01/mark-zuckerberg-ipo-pic/#comment-17987989"><img class="alignnone" src="http://7.mshcdn.com/wp-content/uploads/2012/02/Mark-Zuckerberg.jpg" alt="" width="354" height="445" /></a></p>
<p>Starting and shipping are key messages in Seth Godin&#8217;s manifesto <em><a href="http://www.amazon.com/Poke-Box-Seth-Godin/dp/1936719002">Poke The Box</a></em>.</p>
<blockquote><p><em>Starting means you are going to finish. If it doesn’t ship, you’ve failed. You haven’t poked the box, if the box doesn’t realize it’s been poked.</em></p></blockquote>
<p>Mark Zuckerberg clearly takes the advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/04/seth-godins-influence-on-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too Little Too Late For Tumblr</title>
		<link>http://www.bombtune.com/2012/02/03/too-little-too-late-for-tumblr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-little-too-late-for-tumblr</link>
		<comments>http://www.bombtune.com/2012/02/03/too-little-too-late-for-tumblr/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:31:14 +0000</pubDate>
		<dc:creator>Wells Baum</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[david karp]]></category>
		<category><![CDATA[fred wilson]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.bombtune.com/?p=6183088280</guid>
		<description><![CDATA[David Karp: For one dollar, your post will stand out in the Dashboard with a customizable sticker to make sure your followers take notice! As part of its new content aggregation team Tumblr is also rolling out promoted Tumblr posts. It&#8217;s the equivalent of a Facebook sponsored story or a promoted Tweet. For $1, your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://staff.tumblr.com/post/16980189397/highlighted-posts">David Karp</a>: </p>
<blockquote><p><em>For one dollar, your post will stand out in the Dashboard with a customizable sticker to make sure your followers take notice!</em>
</p></blockquote>
<p>As part of its new content aggregation team Tumblr is also rolling out promoted Tumblr posts.  </p>
<p>It&#8217;s the equivalent of a Facebook sponsored story or a promoted Tweet.  For $1, your content will appear as a highlighted post in your Tumblr followers newsfeeds or dashboard.</p>
<p>I hate to break it to Tumblr but (1) the ad only shows up in your feed if you follow that person and (2) no one scans the Tumblr newsfeed the same they do Facebook and Twitter.</p>
<p>Tumblr is a blogging platform with social elements.  Users consume content more often on a Tumblr built website than the dashboard.  Highlighting a post would be ideal if the eyeballs were in the dashboard like they are Twitter and Facebook.</p>
<p>It&#8217;s good to see Tumblr entering the ad supported arena.  But is it too late?  Pinterest is gaining ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bombtune.com/2012/02/03/too-little-too-late-for-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

